About Bachelors of Business Studies(BBS)
Bachelors of Business Studies(BBS)
BBS ( Bachelor of Business Studies)
Bachelor of Business Studies (BBS) is one of the popular course for the students of management faculty in Nepal. Tribhuwan University (TU) offers BBS program all over the country. TU faculty of management (FOM) innovate and promote management programs catering to the various social and economic sectors of Nepal. Unlike BBA which is in semester system, BBS is yearly. BBS is also of 4 year. The four year course is summarized in following table.
TU BBS syllabus 4year all subject
Subject Code | Subject | Full marks |
Subject of First year (FM = 500) |
||
MGT 201 | Business English | 100 |
MGT 202 | Business Statistics | 100 |
MGT 203 | Microeconomics | 100 |
MGT 211 | Accounting for financial analysis | 100 |
MGT 213 | Principles of Management | 100 |
Subject of Second year (FM = 500) |
||
MGT 205 | Business communication | 100 |
MGT 206 | Macroeconomics | 100 |
MGT 212 | Cost and Management accounting | 100 |
MGT 214 | Fundamentals of Marketing | 100 |
MGT 216 | Foundations of Human resource management | 100 |
Subject of Third year (FM = 500) |
||
MGT 204 | Business law | 100 |
MGT 215 | Fundamentals of financial management | 100 |
MGT 217 | Business environment and strategy | 100 |
MGT 218 | Taxation and Auditing | 100 |
MGT 219 | Organizational Behavior | 100 |
Subject of Fourth year (FM = 500) |
||
MGT 220 | Entrepreneurship and enterprise development | 100 |
MGT 221 | Business research methods | 50 |
MGT 401 | Final project | 50 |
Specialization I | 100 | |
Specialization II | 100 | |
Specialization III | 100 |
Specialization Subject: They are optional subject that student can choose in 4th year
Subject code | Subject | Full Marks |
For Accounting group |
||
ACC 250 | Accounting for banking | 100 |
ACC 251 | Accounting for business | 100 |
ACC 252 | Advanced financial accounting | 100 |
ACC 253 | Advance auditing | 100 |
ACC 254 | Budgeting and Controlling of profit | 100 |
For Finance Group |
||
FIN 250 | Fundamentals of corporate finance | 100 |
FIN 251 | Commercial bank management | 100 |
FIN 252 | Foundations of financial institutions and markets | 100 |
FIN 253 | Fundamentals of Investment | 100 |
FIN 254 | Insurance and risk management | 100 |
For Marketing group |
||
MKT 250 | Fundamentals of selling | 100 |
MKT 251 | Customer relationship management | 100 |
MKT 252 | Foreign trade and export management in Nepal | 100 |
MKT 253 | Fundamentals of advertising | 100 |
MKT 254 | Fundamentals of services marketing | 100 |
For Management group |
||
MGT 250 | Entrepreneurship and small business management | 100 |
MGT 251 | International business | 100 |
MGT 252 | Management of industrial relations | 100 |
MGT 253 | Productivity management | 100 |
MGT 254 | Quality Management | 100 |